Route : Kayaking - Landing Bay - calm before the storm?
Points of Interest : Sponsored This Route All
Points of Interest : Sponsored This Route All
Sanoodi user | barry | |
Name | Landing Bay - calm before the storm? | |
Activity | Kayaking | |
Location | Puysegur Point, New Zealand | |
Start | Feb. 21, 2008, 8:16 p.m. | |
End | Feb. 22, 2008, 1:05 a.m. | |
Total Time (h:m:s) | 04:49:16 | 20:52 Pace (miles) |
Moving speed (mph) | 2.9 (avg.) | 4.3 (max.) |
Distance (miles) | 13.9 | |
Route viewed | 13 times | |
| ||
feet | |
Elevation Gain | 291.7 |
Elevation Loss | 389.5 |
Elevation Change | -97.8 |
Comments: