
Profile of barry
Total Routes : | |
Total Distance : | |
Total Time : | |
Member since : | Dec. 28, 2007 |
Profile viewed : | 233 times |
About me
A new Sanoodi user.Recent Activities:
Activity | Route Name | Location | Date | Duration | Dist. miles | Speed mph | Pace |
---|---|---|---|---|---|---|---|
Kayaking | Day 67 - last day. South island of NZ circumnavigation | New Zealand | March 31, 2008 | 07:43:41 | 31.4 | 4.1 | 14:45 |
Kayaking | Day 65 South island of NZ circumnavigation | New Zealand | March 30, 2008 | 05:05:59 | 14.2 | 2.8 | 21:35 |
Kayaking | Day 63 South island of NZ circumnavigation | New Zealand | March 27, 2008 | 05:16:00 | 20.5 | 3.9 | 15:25 |
Kayaking | Day 62 Kayak circumnavigation of NZSI | New Zealand | March 26, 2008 | 08:20:00 | 37.7 | 4.5 | 13:16 |
Kayaking | Day 57 Kayak Circumnavigation of the South island | New Zealand | March 21, 2008 | 05:36:00 | 20.9 | 3.7 | 16:06 |
Kayaking | Day 56 kayak circumavigation of SI NZ | New Zealand | March 20, 2008 | 09:22:00 | 35.7 | 3.8 | 15:44 |
Kayaking | Day 55 seakayak circumnavigation of south island | New Zealand | March 19, 2008 | 09:25:59 | 35.6 | 3.8 | 15:53 |
Kayaking | Day 54 seakayak circumnavigation of South island | New Zealand | March 18, 2008 | 10:35:06 | 47.4 | 4.5 | 13:23 |
Kayaking | Day 53 Circumnavigation of South island | New Zealand | March 17, 2008 | 10:06:00 | 43.8 | 4.3 | 13:49 |
Running | unnamed | New Zealand | March 15, 2008 | 00:01:56 | 0.0 | 0.0 | 1403:35 |
Kayaking | Westport - walking distance from chippy | New Zealand | March 14, 2008 | 05:46:32 | 28.4 | 4.9 | 12:11 |
Kayaking | Playful dolphins on arrival at Seal Island | New Zealand | March 13, 2008 | 06:29:51 | 31.1 | 4.8 | 12:31 |
Kayaking | 44km against the wind - Arrived in Greymouth! | New Zealand | March 12, 2008 | 11:44:51 | 52.0 | 4.4 | 13:33 |
Running | unnamed | New Zealand | March 12, 2008 | 00:03:07 | 0.0 | 0.0 | 1449:17 |
Running | unnamed | New Zealand | March 12, 2008 | 00:00:44 | 0.0 | 0.5 | 131:46 |
Running | unnamed | New Zealand | March 11, 2008 | 00:00:02 | 0.0 | 4.1 | 14:35 |
Kayaking | Upside Down ( 3 times lucky!) | New Zealand | March 11, 2008 | 00:08:00 | 0.5 | 3.7 | 16:16 |
Kayaking | Upside Down ( 3 times lucky!) | New Zealand | March 10, 2008 | 05:32:40 | 21.7 | 3.9 | 15:18 |
Kayaking | Half Way Round! | New Zealand | March 8, 2008 | 07:54:41 | 34.7 | 4.4 | 13:41 |
Kayaking | Beaches, Bluffs, Beer and Bed... | New Zealand | March 6, 2008 | 11:39:54 | 48.8 | 4.2 | 14:20 |
