Route : Kayaking - Second leg - day 2
Points of Interest : Sponsored This Route All
Points of Interest : Sponsored This Route All
| Sanoodi user | Justinecurgenven | |
| Name | Second leg - day 2 | Activity | Kayaking |
| Location | Panau, New Zealand | |
| Start | Jan. 26, 2008, 9:19 p.m. | |
| End | Jan. 27, 2008, 12:37 a.m. | |
| Total Time (h:m:s) | ||
| Moving speed () | (avg.) | (max.) |
| Distance () | ||
| Route viewed | 41 times | |
|
| ||

| Elevation Gain | |
| Elevation Loss | |
| Elevation Change |
Comments: ![]()
